Aided Staff Members
Principal
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr. M. Venkatraman | M.E.,P.hd | PRINCIPAL |
Department of First Year Engineering
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Thiru R. Sundaram | M.Sc., M.Ed., M.Phil., MISTE | H.O.D. I/C, Lecturer Sel.Gr. in Chemistry |
2 | Thiru J. Vijayasarathy | M.Sc., M.Phil., B.Ed. | Lecturer Sel.Gr. in Physics |
3 | Dr. B. Kamaraj | M.Sc., B.Ed., Ph.D., MISTE | Lecturer Sel.Gr. in Maths |
4 | Tmt. K. Chitra | M.A, B.Ed. | Lecturer in English |
Department of Civil Engineering
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Er. R. Balasubramanian | M.E., Struct, M.A, M.Phil, MISTE | Lecturer Sel.Gr. |
2 | Er. M. Josephin Jeya | M.E., Env, MISTE | Lecturer |
3 | Er. Balasubramanian Malathi | M.E., C.E.M, MISTE | Lecturer |
4 | Dr. S. Aruna | M.E., G.I., Ph.D., MISTE | Lecturer |
5 | Er. S. Seenuvasan | DCE, B.E. | Jr. Drafting Officer Sl.Gr. |
Department of Mechanical Engineering
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Er. S. Saravanan | M.E., M.B.A.,, | H.O.D |
Department of Electrical & Electronics Engineering
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Er. A. Srinivasan | M.E. (Energy), MISTE | H.O.D. |
Department of Electronics & Communication Engineering
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Er. T. Udhayarani | M.E.,(App.Elect.), MISTE | H.O.D. |
2 | Er. E. Kalpana | M.E. (App. Elect.), MISTE | Lecturer Sel.Gr. |
3 | Er. V. Indirani | M.E., (App.Elect.), MISTE | Lecturer Sel.Gr. |
4 | Er. S. Vanamala | M.E., (Embedded System ) M.S. | Lecturer Sel.Gr. |
Library
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr. K. Veeramani | B.Com., MLIS., M.Phil., Ph.D. | Librarian |
Workshop
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Thiru. T. Karunakaran | I.T.I. (Carpentary, Wiring) | W/s Instructor Sel.Gr. |
2 | Thiru P. Jayavadivelu | N/A | Skilled Asst. Sel.Gr. |
3 | Thiru. C. Lucas | N/A | Skilled Asst. Sel.Gr. |
4 | Er. K. Anandan | D.M.E | W/s Instructor |
5 | Er. D. Dellibabu | D.M.E | W/s Instructor |
6 | Er. S. Ganesan | D.M.E | Skilled Assistant |
7 | Er. R. Babu | D.M.E | Skilled Assistant |
8 | Thiru G. Rajamani | I.T.I. (Welding) | Skilled Assistant |
9 | Thiru S. Arokiadoss | I.T.I., DCE (Carpentary, Wiring) | Skilled Assistant |
Lab Assistants
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Thiru. K. Janarthanam | I.T.I., (Black Smith) | W/s. Instructor |
2 | Er. G. Ramesh | D.C.E. | W/s. Instructor |
Administrative Staff
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Tmt. G. Sylvia Helen | M.Sc. | Office Supdt. |
2 | Tmt. A. Umarani | N/A | Accountant |
3 | Tmt. M. Indira | B.Com. | Asst. |
4 | Thiru. R. Balaji | M.Com. | Asst. |
5 | Tmt S. Abiramasundari | N/A | Jr. Asst. |
6 | Tmt M. Vishnupriya | N/A | Jr. Asst. |
7 | Thiru. I. Chittibabu | N/A | Record Clerk |
Watchman / Sweeper
Sl. No | Name | Qualification | Designation |
---|---|---|---|
1 | Tmt. N. Jayalakshmi | Sweeper Sl.Gr. | |
2 | Thiru. V. Ashok Kumar | Watchman Sl.Gr. |